# 10046569 16055 Hopewell RD Alpharetta, GA 30004 7 Beds 8 Baths 12687 sq.ft. Single-Family $3,200,000 Active
# 7045741 16055 Hopewell Road Alpharetta, GA 30004 7 Beds 8 Baths 13084 sq.ft. Single-Family $3,200,000 Active
# 7044282 1301 Peachtree Street NE # 4H Atlanta, GA 30309 3 Beds 4 Baths 3300 sq.ft. Condo/Townhouse $2,575,000 Active
# 10053545 1301 Peachtree ST NE #4H Atlanta, GA 30309 3 Beds 4 Baths 3300 sq.ft. Condo/Townhouse $2,575,000 Active
# 10046164 40 Bonnie LN Atlanta, GA 30328 6 Beds 8 Baths 6250 sq.ft. Single-Family $1,900,000 Pending
# 7041064 40 Bonnie Lane Atlanta, GA 30328 6 Beds 8 Baths 6250 sq.ft. Single-Family $1,900,000 Pending
# 7053731 3407 Rockhaven Circle NE Atlanta, GA 30324 6 Beds 6 Baths 5360 sq.ft. Single-Family $1,750,000 Active
# 10053720 3407 Rockhaven CIR NE Atlanta, GA 30324 6 Beds 6 Baths 3372 sq.ft. Single-Family $1,750,000 Active
# 10058531 6475 Long Island DR NW Sandy Springs, GA 30328 5 Beds 4 Baths 4052 sq.ft. Single-Family $1,650,000 Active Under Contract